Anxele--Professional industrial control and protection equipment manufacturer
The MTC-600A is a high-power rectifier bridge module designed for industrial and commercial applications, featuring electrically insulated chips and pressure-type packaging compliant with international standards. It delivers excellent thermal stability and power cycling performance, supporting air cooling (≤350A) or air/water cooling (≥400A) for flexible heat dissipation.
Product Introduction
With a robust design optimized for 600A current handling, it is ideal for AC/DC motor control, industrial heating systems, welding equipment, UPS power supplies, and battery charging/discharging.
The module also excels in precision applications like light dimming, static reactive compensation, and motor soft starters, offering reliable rectification and low-loss operation. Certified for safety and efficiency, it is a versatile solution for high-demand environments requiring stable power conversion and thermal management.
Technical parameter
● Electrical life: 2,000.
● Mechanical life: 2,000.
● Contact position indicator: Yes.
● Protection degree: IP20.
● Ambient temperature (with daily average≤35℃): -5℃…+40℃.
● Storage temperation: -25℃…+70℃.
● Terminal connection type: Cable/Pin-type busbar.
● Terminal size top/bottom for cable: 16mm2 18-5AWG.
● Terminal size top/bottom for busbar: 16mm2 18-5AWG.
● Tightening torque 2.0 N*m 11In-Ibs.
● Mounting: On DIN rail EN 60715 (35mm) by means of
● Fast clip device.
● Connection: From top.
| Type | IT(AV) | VDRM VRRM | VTM @ITM | IDRM IRRM | IGT | VGT | IH | dv/dt | di/dt | ITSM | Rjc | Tjm | Viso | |
| A | V | V | A | mA | mA | V | mA | V/μS | A/μS | A×10³ | ℃/W | ℃ | V(AC) | |
| MTC×25A | 25 | 500-2500 | 1.69 | 80 | 8 | 180 | 2.5 | 100 | 800 | 50 | 0.55 | 0.95 | 125 | 2500 |
| MTC×55A | 55 | 500-2500 | 1.5 | 170 | 8 | 180 | 2.5 | 100 | 800 | 50 | 1.25 | 0.53 | 125 | 2500 |
| MTC×90A | 90 | 500-2500 | 1.94 | 270 | 15 | 180 | 2.5 | 100 | 800 | 100 | 2 | 0.28 | 125 | 2500 |
| MTC×110A | 110 | 500-2500 | 1.9 | 330 | 20 | 180 | 2.5 | 100 | 800 | 100 | 2.4 | 0.25 | 125 | 2500 |
| MTC×130A | 130 | 500-2500 | 1.96 | 410 | 20 | 180 | 2.5 | 100 | 800 | 100 | 3.8 | 0.2 | 125 | 2500 |
| MTC×160A | 160 | 500-2500 | 1.9 | 480 | 25 | 180 | 2.5 | 300 | 800 | 100 | 5.4 | 0.17 | 125 | 2500 |
| MTC×300A | 300 | 500-2500 | 1.9 | 600 | 30 | 180 | 2.5 | 300 | 800 | 100 | 7.2 | 0.14 | 125 | 2500 |
| MTC×250A | 250 | 500-2500 | 1.73 | 750 | 40 | 180 | 2.5 | 300 | 800 | 100 | 8.5 | 0.12 | 125 | 2500 |
| MTC×300A | 300 | 500-2500 | 1.58 | 900 | 30 | 180 | 2.5 | 300 | 800 | 100 | 9.3 | 0.1 | 125 | 2500 |
| MTC×350A | 350 | 500-2500 | 1.45 | 1050 | 40 | 180 | 2.5 | 300 | 1000 | 100 | 11 | 0.09 | 125 | 2500 |
| MTC×500A | 500 | 500-2500 | 1.44 | 1500 | 50 | 300 | 3 | 300 | 1000 | 100 | 16 | 0.065 | 125 | 2500 |
| MTC×600A | 600 | 500-2500 | 1.9 | 1800 | 40 | 300 | 3 | 300 | 1000 | 100 | 13 | 0.073 | 125 | 2500 |
| MTC×800A | 800 | 500-2500 | 1.95 | 2400 | 40 | 300 | 3 | 300 | 1000 | 100 | 16 | 0.054 | 125 | 2500 |
| MTC×1000A | 1000 | 500-2500 | 1.95 | 3000 | 40 | 300 | 3 | 300 | 1000 | 100 | 16 | 0.054 | 125 | 2500 |
Feature
● Chips are electrically insulated form bottom plate.
● Package in complance with international standard.Pressure type, excellent temperature characteristics and power cycling capability.
● 350A below modules are forced air cooling;400A above modules can be selected by air cooling or water cooling.
Typical Application
● AC, DC motor control,Different kind of rectifying power supply.
● Industrial heating and control,Light adjustment,Non-contact switch.
● Motor softstarter,Static reactive power compensation.
● Welding equipment, Frequency transformer,UPS,Battery charging and discharging.
Product Display
Guidance for Selection of Contactor
THREE PHASE ASYNCHRONOUS squirrel-cage motor breaking current under AC-3 Utilization category, it is motor rated running current.
FAQ